Pioneer Cup April 2011

Results are final as of 19:24 on April 10, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 35, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN PH PN + PH R1 R2 R3 Total Nett
1st Cotter Amy   Laser Radial 160563 1114 200 1314 1.0 2.0 (20.0 DNF) 23.0 3.0
2nd Glover Laura   Laser Radial 52435 1114 50 1164 (11.0) 3.0 1.0 15.0 4.0
3rd Pepper Nick   Laser 167994 1090 60 1150 2.0 (4.0) 2.0 8.0 4.0
4th Dobner Colin Pinnell Sue RS200 752 1057 20 1077 5.0 (20.0) 6.0 31.0 11.0
5th Harcombe Tony   Laser 133454 1090 140 1230 6.0 5.0 (36.0 DNC) 47.0 11.0
6th Lewis Andrew   Laser 165311 1090 90 1180 8.0 (13.0) 4.0 25.0 12.0
7th Bennett Andy   Enterprise 21837 1117 130 1247 4.0 9.0 (15.0) 28.0 13.0
8th Dodman Richard   Laser 75356 1090 160 1250 7.0 6.0 (9.0) 22.0 13.0
9th Bowdler Ray   LASER 102560 1090 80 1170 (36.0 DNC) 7.0 7.0 50.0 14.0
10th Derham Simon   Laser 148905 1090 -10 1080 10.0 (14.0) 5.0 29.0 15.0
11th Thomson Ewan   Laser 146443 1090 80 1170 (12.0) 10.0 8.0 30.0 18.0
12th Blackman Steve   Laser Radial 41420 1114 150 1264 (36.0 DNC) 17.0 3.0 56.0 20.0
13th Vinson Heidi Scutt Caroline RS200 1326 1057 30 1087 9.0 (16.0) 12.0 37.0 21.0
14th Harcombe Theresa   Laser Radial 146083 1114 250 1364 21.0 1.0 (36.0 DNC) 58.0 22.0
15th Friend Clive   Laser 146280 1090 100 1190 13.0 (19.0) 11.0 43.0 24.0
16th Glover David   Laser 167844 1090 50 1140 (17.0) 15.0 10.0 42.0 25.0
17th Lewis( Y) Philip   LASER 165311 1090 70 1160 18.0 8.0 (36.0 DNC) 62.0 26.0
18th Rickards Julian   SOLO 5187 1145 -30 1115 14.0 12.0 (36.0 DNC) 62.0 26.0
19th Dadds Bob   Comet 466 1187 220 1407 (36.0 DNC) 11.0 17.0 64.0 28.0
20th Goodway Derek   Laser 176285 1090 50 1140 15.0 (21.0) 13.0 49.0 28.0
21st Rides Tom East Joshua RS FEVA S - Soft Main - No Genny 2187 1260 250 1510 (36.0 DNC) 18.0 16.0 70.0 34.0
22nd Rides Martin   Laser 4628 1090 30 1120 (36.0 DNC) 25.0 DNF 14.0 75.0 39.0
23rd Taylor Nigel   Laser 123640 1090 110 1200 16.0 25.0 DNF (36.0 DNC) 77.0 41.0
DNQ Hitt Roger   Laser 120538 1090 250 1340 3.0 (36.0 DNC) 36.0 DNC 75.0 39.0
DNQ Dunn Lisa   LASER RADIAL 6 1114 P250 1364 (36.0 DNC) 36.0 DNC 18.0 90.0 54.0
DNQ Dunn Steve   LASER 107240 1090 P250 1340 (36.0 DNC) 36.0 DNC 19.0 91.0 55.0
DNQ Morris Bill   Solo 4347 1145 60 1205 19.0 (36.0 DNC) 36.0 DNC 91.0 55.0
DNQ Gomersall Julia   Laser 8 1090 80 1170 20.0 (36.0 DNC) 36.0 DNC 92.0 56.0
DNQ Stevens Dave   Phantom 788 1030 70 1100 22.0 (36.0 DNC) 36.0 DNC 94.0 58.0
DNQ Antonelli Sue   LIGHTNING 401 1152 -60 1092 (36.0 DNC) 22.0 36.0 DNC 94.0 58.0
DNQ Stevens Tom   TOPPER 1297 250 1547 23.0 (36.0 DNC) 36.0 DNC 95.0 59.0
DNQ Robertshaw Debbie   Enterprise 19789 1117 P250 1367 24.0 (36.0 DNC) 36.0 DNC 96.0 60.0
DNQ Rickards (Y) Harry   Laser 160549 1090 60 1150 26.0 DNF (36.0 DNC) 36.0 DNC 98.0 62.0
DNQ Rendell Gavin   SOLO 510 1145 P250 1395 (36.0 DNC) 26.0 DNS 36.0 DNC 98.0 62.0
DNQ O'Toole Tim   Solo 4670 1145 -70 1075 26.0 DNF (36.0 DNC) 36.0 DNC 98.0 62.0

R1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Points
1 Cotter Amy   Laser Radial 160563 1114 200 1314 41.28 1.0
2 Pepper Nick   Laser 167994 1090 60 1150 36.45 2.0
3 Hitt Roger   Laser 120538 1090 250 1340 43.06 3.0
4 Bennett Andy   Enterprise 21837 1117 130 1247 40.31 4.0
5 Dobner Colin Pinnell Sue RS200 752 1057 20 1077 35.08 5.0
6 Harcombe Tony   Laser 133454 1090 140 1230 40.24 6.0
7 Dodman Richard   Laser 75356 1090 160 1250 41.15 7.0
8 Lewis Andrew   Laser 165311 1090 90 1180 39.20 8.0
9 Vinson Heidi Scutt Caroline RS200 1326 1057 30 1087 36.17 9.0
10 Derham Simon   Laser 148905 1090 -10 1080 36.10 10.0
11 Glover Laura   Laser Radial 52435 1114 50 1164 39.33 11.0
12 Thomson Ewan   Laser 146443 1090 80 1170 39.48 12.0
13 Friend Clive   Laser 146280 1090 100 1190 40.54 13.0
14 Rickards Julian   SOLO 5187 1145 -30 1115 38.28 14.0
15 Goodway Derek   Laser 176285 1090 50 1140 39.32 15.0
16 Taylor Nigel   Laser 123640 1090 110 1200 41.43 16.0
17 Glover David   Laser 167844 1090 50 1140 39.41 17.0
18 Lewis( Y) Philip   LASER 165311 1090 70 1160 40.31 18.0
19 Morris Bill   Solo 4347 1145 60 1205 42.19 19.0
20 Gomersall Julia   Laser 8 1090 80 1170 41.36 20.0
21 Harcombe Theresa   Laser Radial 146083 1114 250 1364 48.52 21.0
22 Stevens Dave   Phantom 788 1030 70 1100 39.39 22.0
23 Stevens Tom   TOPPER 1297 250 1547 117.14 23.0
24 Robertshaw Debbie   Enterprise 19789 1117 P250 1367 116.08 24.0
25 Rickards (Y) Harry   Laser 160549 1090 60 1150 DNF 26.0
25 O'Toole Tim   Solo 4670 1145 -70 1075 DNF 26.0

R2

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Points
1 Harcombe Theresa   Laser Radial 146083 1114 250 1364 39.31 1.0
2 Cotter Amy   Laser Radial 160563 1114 200 1314 41.04 2.0
3 Glover Laura   Laser Radial 52435 1114 50 1164 36.34 3.0
4 Pepper Nick   Laser 167994 1090 60 1150 36.42 4.0
5 Harcombe Tony   Laser 133454 1090 140 1230 39.31 5.0
6 Dodman Richard   Laser 75356 1090 160 1250 40.19 6.0
7 Bowdler Ray   LASER 102560 1090 80 1170 37.54 7.0
8 Lewis( Y) Philip   LASER 165311 1090 70 1160 37.53 8.0
9 Bennett Andy   Enterprise 21837 1117 130 1247 40.47 9.0
10 Thomson Ewan   Laser 146443 1090 80 1170 38.21 10.0
11 Dadds Bob   Comet 466 1187 220 1407 46.13 11.0
12 Rickards Julian   SOLO 5187 1145 -30 1115 36.41 12.0
13 Lewis Andrew   Laser 165311 1090 90 1180 38.58 13.0
14 Derham Simon   Laser 148905 1090 -10 1080 35.45 14.0
15 Glover David   Laser 167844 1090 50 1140 37.56 15.0
16 Vinson Heidi Scutt Caroline RS200 1326 1057 30 1087 36.11 16.0
17 Blackman Steve   Laser Radial 41420 1114 150 1264 42.14 17.0
18 Rides Tom East Joshua RS FEVA S - Soft Main - No Genny 2187 1260 250 1510 50.37 18.0
19 Friend Clive   Laser 146280 1090 100 1190 40.06 19.0
20 Dobner Colin Pinnell Sue RS200 752 1057 20 1077 36.39 20.0
21 Goodway Derek   Laser 176285 1090 50 1140 39.27 21.0
22 Antonelli Sue   LIGHTNING 401 1152 -60 1092 38.06 22.0
23 Rides Martin   Laser 4628 1090 30 1120 DNF 25.0
23 Taylor Nigel   Laser 123640 1090 110 1200 DNF 25.0
25 Rendell Gavin   SOLO 510 1145 P250 1395 DNS 26.0

R3

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Points
1 Glover Laura   Laser Radial 52435 1114 50 1164 45.34 1.0
2 Pepper Nick   Laser 167994 1090 60 1150 45.30 2.0
3 Blackman Steve   Laser Radial 41420 1114 150 1264 50.45 3.0
4 Lewis Andrew   Laser 165311 1090 90 1180 48.12 4.0
5 Derham Simon   Laser 148905 1090 -10 1080 44.15 5.0
6 Dobner Colin Pinnell Sue RS200 752 1057 20 1077 44.27 6.0
7 Bowdler Ray   LASER 102560 1090 80 1170 48.31 7.0
8 Thomson Ewan   Laser 146443 1090 80 1170 48.39 8.0
9 Dodman Richard   Laser 75356 1090 160 1250 52.14 9.0
10 Glover David   Laser 167844 1090 50 1140 47.57 10.0
11 Friend Clive   Laser 146280 1090 100 1190 50.31 11.0
12 Vinson Heidi Scutt Caroline RS200 1326 1057 30 1087 46.45 12.0
13 Goodway Derek   Laser 176285 1090 50 1140 49.23 13.0
14 Rides Martin   Laser 4628 1090 30 1120 48.46 14.0
15 Bennett Andy   Enterprise 21837 1117 130 1247 54.44 15.0
16 Rides Tom East Joshua RS FEVA S - Soft Main - No Genny 2187 1260 250 1510 65.93 16.0
17 Dadds Bob   Comet 466 1187 220 1407 62.08 17.0
18 Dunn Lisa   LASER RADIAL 6 1114 P250 1364 61.34 18.0
19 Dunn Steve   LASER 107240 1090 P250 1340 66.01 19.0
20 Cotter Amy   Laser Radial 160563 1114 200 1314 DNF 20.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com